KOGA ETour
E-Bike
KOGA ETour
E-Bike
2.999,00 €*
| Modelljahr | 2014 |
|---|---|
| Motor | Shimano |
| Akku | LiIon 350 Wh (25V*14Ah) |
| Reichweite | bis zu 103 km |
| Material | Aluminium 6069. Mit speziellem Unterrohr für den integrierten, herausnehmbaren Akku. |
| Gabel | KOGA Feathershock |
| Bremse | Shimano Deore |
| Bremshebel | Shimano Deore |
| Schaltung | Shimano Deore Kettenschaltung |
| Schalthebel | Shimano Deore Rapid fire plus |
| Umwerfer: | Shimano Deore |
|---|---|
| Felgen: | Exal EL19622 alloy |
| Reifen: | Schwalbe Energizer 37 mm |
| Speichen: | Sapim stainless |
| Bleche: | SKS P45, SKS B45 |
| Sattel: | KOGA Komforza genuine leather sides |
| Sattelstütze: | KOGA Alloy |
| Lenker: | KOGA Touring alloy |
| Vorbau: | KOGA Justera Adjustable Ahead |
| Griffe: | KOGA Ergonomic Genuine Leather |
| Steuersatz: | Tange Seiki industrial bearings |
| Beleuchtung: | KOGA Rayo |
| Rückleuchte: | B&M KOGA Luminance |
| Dynamo: | Shimano Deore |
| Pedale: | KOGA SoleMate Concaved anti slip layer |
| Ständer: | Pletscher Optima |
| Gepäckträger: | Racktime frame integrated max. 25 kg |
| Kurbelsatz: | Truvativ E400 42T |
| Zahnkränze: | Sunrace 10speed Freewheel 1112 |
| Kette: | KMC X10 |
| Extras: | Power Assist HandlebarControl Unit |
*Preisangaben gelten inklusive der gesetzlichen Mehrwertsteuer. Alle Angaben sind ohne Gewähr und gelten, solange der Vorrat reicht.

